Temple Dancer
englantilainen täysiveriveritamma
159cm, ruunikonkimo (EE/Aa/Gg)
s. 2013 | ASJC ID #12201
UG 2: 0-0-0-1, $1,200
voittoja 0%, sijoituksia 50%
showdown | coach house | reel cool | darshaan |
shoal creek | |||
sure blade | in reality | ||
be my guest | |||
danehill | overcall | nightshade | |
melodramatic | |||
sharpen up | perfect rhythm | ||
dance machine | |||
wing on | smarten up | christmas wind | dunbrody |
alien jane | |||
tycoon's last | be magic | ||
aleut | |||
tirol hope | scooby dooby doo | x rated | |
arizona | |||
painter | power point | ||
call me |