Rainbow High
englantilainen täysiveriveriori
164cm, rautias (ee/aa)
s. 2013 | ASJC ID #12201
Maiden 2: 1-0-0-0, $12,600
voittoja 50%, sijoituksia 0%
| classic swain | green eyes | lechlade lass | tread softly |
| eva ross | |||
| flair dante | crowther homes | ||
| kauto relka | |||
| agadir summer | eurolink raindance | lay time | |
| joie de vivre | |||
| polish sprite | direct flo | ||
| maryolini | |||
| a media luz | sir hollow | april lee | toldya |
| arctic maiden | |||
| tara rose | sainte parfaite | ||
| tutu much | |||
| slaney athlete | pattern step | one of the family | |
| zeeba | |||
| light hand | clipthorne | ||
| laylee |




