englantilainen täysiveriveritamma
169cm, ruunikonkimo (Ee/Aa/Gg)
s. 14.06.2017 | VH
Kenttäpainotteinen
ke CIC4

| march star | fleet hill | more luck | chatterer |
| palavera | |||
| two feet of snow | mirror dancing | ||
| levantine rose | |||
| just dixie | shadow play | leave me be | |
| dipterous | |||
| faith and hope | bow river gold | ||
| mayfield | |||
| lunareva | white turf | brooks masquerade | mummys best |
| choose the moment | |||
| desert trail | hilly path | ||
| dreamago | |||
| shes a character | onestep | warning star | |
| misaline | tamarillo | ||
| moon magic |
ASEF: 0p vs $0