VH16-001-0039
158cm musta akhaltek ori, syntynyt 23.11.2015 (CAS40)
Kasvattanut Branwen Farm Omistaa Branwen Farm (VRL-00096)
Ekran BRA at, m – KTK-I | Evpraksiya BRA at, m – KTK-II | Edelweiss by Only at, m | Unique |
Precious | |||
Hael BHE at, rn | Sultano von Siréne | ||
Vígjáték | |||
Petya BRA at, m | Lowudy GA at, rnkm | Lacyn GA | |
Calarmak GA | |||
Pyakov BRA at, rnvkk – KTK-III | Elys II (KTK-III) | ||
Pijanka | |||
Gruzija BRA at, rn | Kirill BRA at, rn | Konstantin BRA at, m – KTK-II | Kyngrad |
Katerinka RUS | |||
Borislav BRA at, rn – KTK-III | Qumush QA | ||
Baal-Hadad (KTK-III) | |||
DD Glórija at, rnvkk | DD Dost Mele at, rn | Altyn Patysha | |
Dark Secret | |||
DD Gizlin Gul at, rnvkk | Admiral Shayydan | ||
Gorkak Mele |
at o. Etyr ’B (s. CAS43 – e. Razrez BRA)
at t. Giginta ’B (s. CAS45 – e. Gin Gadost)
at o. Emeral ’B (s. CAS45 – e. Karena BRA)
12.02.2016 22.03.2016 Il’ya Racehorses NJ irtoSERT