Käytä hakutoimintoa (CTRL+F) etsiäksesi jonkin tietyn hevosen palkintotiedot. Otathan huomioon, että ennen toukokuuta 2020 vanhalla pisteytyksellä palkitut ovat sivun alhaalla omissa listoissaan. Palkitut hevoset esitellään lisäksi myös uutisfeedissä, josta näkee hevosen saamat pisteet osa-alueittain. Palkinnot lisätään hevosen tietoihin VRL:n hevosrekisteriin.
WRJ-I
app-t. Cut the Cuteness VH18-037-0018 (109p) 8/23
morg-o. Glamglare Jeremy Rocket VH13-059-0034 (107p) 3/24
qh-t. Win Win Ionity VH18-014-0162 (106p) 8/23
app-t. Comin’ Outta Sight VH17-037-0022 (104,5p) 1/22
qh-t. Queen And Queens VH20-014-0009 (104,5p) 8/23
abc-t. Mustang’s Africagame VH17-081-0001 (104,5p) 8/22
range-t. For Goodness’ Sake BRN VH13-133-0053 (104p) 7/21
abc-t. Orange Wood’s Mexico VH20-081-0019 (103,5p) 3/24
range-t. Hallows Eve ’DW VH20-133-0020 (102,5p) 1/22
austr-o. Hotfuzzorino ABG VH16-115-0020 (102p) 1/21
austr-o. Zickerick Hot Rod WE! VH16-115-0003 (102p) 1/21
range-t. Dead’s Fallursa VH13-133-0033 (101,5p) 1/21
range-t. Pollycracker VH14-133-0004 (101p) 10/20
qh-o. Wild & Divine VH14-014-0090 (101p) 1/22
range-o. Windholm VH13-133-0043 (101p) 4/21
range-o. Chromium Cheetah ’DW VH13-133-0051 (100,5p) 4/21
ox-t. BT My Doret ox VH03-003-0512 (100p) 9/21
qh-o. Orange Wood’s DraGOON VH14-014-0133 (100p) 5/20
qh-t. Shawanes Total Output VH14-014-0094 (100p) 7/22
WRJ-II
app-o. Chinook’s Ares VH14-037-0037 (99p) 1/22
range-t. Dead’s Tickertape VH14-133-0001 (99p) 4/21
austr-t. Ramona ABG VH15-115-0020 (99p) 5/20
qh-o. Rantanplan Jr. VH14-014-0099 (99p) 1/22
qh-o. Red Wings Way Out VH14-014-0085 (99p) 7/22
range-o. Blossom Sound VH20-133-0003 (98,5p) 7/21
range-o. CM’s Duckheart VH14-133-0025 (98,5p) 1/21
paint-o. Royal Rurik RR VH17-052-0054 (98p) 9/20
qh-t. Mustang’s Autumn Sandra VH14-014-0116 (97p) 5/20
range-t. Matilda Matab VH14-133-0002 (96,5p) 7/21
paint-o. Ame Astro RR VH20-052-0043 (95p) 9/20
x-o. Marvelous Magic 51 VH16-178-0003 (94,5p) 9/22
qh-o. Ard Reflection VH12-014-0062 (94,5p) 12/21
qh-t. Diamond Desire VH18-014-0094 (94,5p) 12/20
must-o. Apache Moon VH19-055-0001 (94p) 6/22
range-t. Freaky Autumn ’DW VH13-133-0034 (92,5p) 9/20
range-t. Angelwing LTD VH14-133-0024 (91,5p) 1/22
range-o. Calwin Sparrow VH14-133-0037 (91,5p) 2/22
austr-o. Crampton Hot Sauce VH19-115-0002 (91,5p) 5/20
range-t. Dead’s Witch-Hunt VH13-133-0056 (91,5p) 5/22
colr-t. Blue-Blood VH14-133-0031 (91p) 12/21
qh-o. Bono O’Hara VH19-014-0002 (91p) 01/22
range-o. Golden Eye ’DW VH20-133-0018 5/22
range-t. Sacajawea VH20-133-0007 (90,5p) 2/22
range-t. Fantasy Of Love VH13-133-0035 (90p) 2/22
morg-t. Mustang’s Jade Claudine VH15-059-0010 (90p) 6/20
range-t. Presque Fonde BRN VH02-099-1674 (90p) 9/20
qh-o. Lost In The Flames VH14-014-0104 (89,5p) 7/22
qh-o. Mustang’s Dream Burst VH15-014-0076 (89,5p) 5/20
abc-o. Ignacio VH21-081-0017 (89p) 5/24
ox-t. Angel Aisha al Daydream ox VH15-003-0526 (88,5p) 10/20
ox-t. Shalia ox VH15-003-0176 (88,5p) 9/20
ph-o. Ascuns Blackfoot VH14-052-0043 (87p) 6/20
range-o. DAM Theo VH14-133-0026 (87p) 5/22
qh-t. Mustang’s Dancing Dream VH15-014-0072 (85p) 5/20
ph-o. Okey Dokey Dude VH16-052-0030 (85p) 6/22
WRJ-III
austr-t. Crampton Boncilla VH15-115-0013 (84p) 5/20
app-t. Fia’s Sunlight VH12-037-0060 (83p) 7/21
qh-o. Happy Hiccup VH21-014-0201 (82,5p) 2/23
aus-t. Crampton Schuffelen VH20-115-0018 (82,5p) 3/24
knn-r. Tornadot VH15-010-0316 (82,5p) 7/22
app-o. Angren Magua VH17-037-0027 (82p) 8/22
range-o. Furious Furada ’DW VH21-133-0018 (81,5p) 1/24
austr-o. Crampton Ashman VH16-115-0001 (81p) 5/20
ox-t. Aqila al Angren ox VH17-003-0088 (78,5p) 12/22
ox-o. RWR Eyab Zirocco VH19-003-0116 (77,5p) 8/23
qh-o. DLHS Three Coins Beer VH18-014-0013 (74,5p) 6/21
qh-t. Dead’s Pandemic VH22-014-0003 (74p) 10/23
ph-t. Darkness of the Music AET VH06-052-5569 (74p) 5/22
colr-o. Zodic Basque VH14-133-0010 (73p) 12/21
VANHA PALKINTOLISTA
WRJ-I
austr-o. Cox Stockill DLHS, VH15-115-0014 (112p) 2/18
qh-o. Soft King Cody, VH16-014-0096 (111p) 3/17
ph-o. Maybe Rainy RR, VH14-052-0082 (108p) 1/18
qh-o. Jack It In, VH16-014-0097 (107p) 5/17
cri-t. DLHS Frontside Misty, VH17-083-0002 (107p) 8/18
qh-o. Blue Ice Blackburn, VH16-014-0049 (106p) 9/17
qh-o. Smart Smokin Rayburn, VH18-014-0071 (106p) 4/18
qh-t. Muddy McKenna, VH17-014-0003 (105p) 4/17
qh-t. Shezdunnithard, VH18-014-0073 (105p) 4/18
austr-o. Bosco von Tateau, VH15-115-0011 (105p) 9/17
qh-o. King Seventeen, VH18-014-0068 (103p) 4/18
qh-t. Heavy Blues Kit, VH16-014-0099 (102p) 4/17
ph-o. Blazing Hot Legend, VH17-052-0002 (102p) 2/18
qh-t. Macs Good N Dusty, VH18-014-0056 (102p) 4/18
ph-o. RWR Smokin’ Hot, VH15-052-0063 (101,5p) 2/18
ph-o. Tucson, VH16-052-0045 (101p) 3/17
ph-t. Ame Astrid RR, VH18-052-0032 (101p) 8/18
qh-t. Goldoaks Look Whodunit, VH16-014-0136 (100p) 9/17
qh-o. Gotta Smoke, VH16-014-0135 (100p) 1/18
qh-o. Light Jets Up, VH14-014-0083 (100p) 10/16
sh-o, Jukoliste, VH17-018-0067 (100p) 2/19
ph-t. Texcaja, VH16-052-0025 (98p) 10/16
qh-o. Goldoak’s Butterscotch, VH14-014-0118 (98p) 5/16
qh-t. Kansas Lovestory, VH16-014-0046 (98p) 7/16
ph-t. Chattanooga, VH15-052-0064 (97p) 9/15
ox-t. Fawziyya, VH14-003-0098 (97p) 4/14
ph-o. Blazing Hot Smoke, VH15-052-0066 (97p) 3/16
qh-t. Light Em Up, VH14-014-0072 (97p) 8/16
qh-o. Smokey Monterey Jack, VH-15-014-0090 (96 p) 2/16
qh-o. Give Me Penguins, VH14-014-0084 (96p) 9/15
ph-o. Morning Lion RR, VH14-052-0094 (96p) 7/16
ph-t. Navarro Big Sky, VH15-052-0068 (96p) 10/16
qh-t. Dun Deal Katie, VH16-014-0098 (95p) 12/16
qh-t Golden Nashashuk, VH14-014-0040 (95p) 9/15
qh-t. Highlight 59, VH14-014-0172 (95p) 3/15
ph-t. Chauncey Abi, VH12-052-0058 (95 p) 1/14
qh-o. In The Bay Lightning, VH14-014-0089 (95p) 3/15
qh-o. Avalanche and Alive, VH14-014-0067 (94p) 9/15
qh-t. Hainton’s Danika, VH13-014-0051 (94p) 3/15
qh-o. Done Time Dillinger, VH14-014-0171 (94p) 3/15
ox-t Nova Amor’s Alice ox, VH12-003-0783 (93p) 4/14
ph-o. Primal Scream, VH13-052-0007 (93p) 1/14
ph-o. Yankee Kid, VH15-052-0065 (93p) 3/16
qh-r. Redlight, VH14-014-0101 (93p) 7/16
ph-t Morning Memory, VH14-052-0092 (92p) 3/15
ph-t. Chauncey Ana RR, VH14-052-0093 (92p) 3/15
qh-o. Kid It’s Inferno, VH12-014-0024 (92p) 1/13
ph-o. Tecumzeh, VH14-052-0002 (91p) 9/15
qh-t. Give Me A Sign, VH14-014-0081 (91p) 3/15
qh-o. Beat Blue Jackets, VH14-014-0088 (91p) 3/15
app-o. Thunder Fox, VH14-037-0041 (91p) 4/14
ph-o. Painted Smoke, VH14-052-0024 (91p) 4/14
ph-t. Classic Baby, VH13-052-0008 (91p) 1/13
qh-t. Chomanche, VH12-014-0038 (90p) 4/14
range-t. Nevermind Narcissa, VH12-133-0001 (90p) 1/14
WRJ-II
qh-t. Skippolena, VH16-014-0058 (99p) 4/17
ph-t. Ame Amber, VH17-052-0053 (98,5p) 5/17
ph-o. Some Power, VH17-052-0040 (98p) 4/17
ph-o. Antique Rain, VH17-052-0044 (97p) 5/17
ph-t. Midnight Dragonella, VH14-052-0097 (97p) 4/17
ph-t. Royal Romanov, VH17-052-0038 (97p) 5/17
ph-o. Lonesome Hero, VH17-052-0047 (96p) 5/17
ph-o. Seventh Samurai, VH17-052-0035 (95,5p) 4/17
ph-t. Call Me Sarabi, VH17-052-0034 (89,5p) 4/17
aus-o. Cheesley BUD, VH15-115-0002 (89p) 10/16
qh-t. CHR Infinite Energy, VH12-014-0022 (89p) 4/14
qh-t. Michigan Moon, VH16-014-0048 (89p) 8/16
app-t. Polikwaptiwa, VH12-037-0004 (89p) 1/18
qh-t. Pocotaw Bar, VH15-014-0091 (88p) 4/16
ox-t. Aaliyah al Daydream ox, VH15-003-0048 (88p) 04/18
range-t. Moonfreak ’DW, VH15-133-0001 (87p) 4/17
ph-t. Maybe Miracle, VH14-052-0081 (87p) 04/14
ph-o. Spy Fly, VH13-052-0006 (87p) 01/13
range-t. Yasmine KR, VH13-133-0009 (86p) 01/13
poa-t. Chinook’s Insidious, VH15-002-0007 (86p) 9/15
ph-o. Lost Forever, VH17-052-0052 (85p) 1/2018
qh-o. Mustang’s Autumn Jake, VH15-014-0067 (85p) 1/18
abc-o. Cody Dallas, VH14-081-0001 (84p) 9/15
poa-t. Chinook’s Tennessee, VH13-002-0020 (83p) 4/14
ph-o. Pluto Platana, VH14-052-0089 (83p) 4/14
poa-o. DD Quinlan, VH13-002-0015 (83p) 8/16
qh-o. Allows Inflaming NU, VH13-014-0001 (82p) 2/14
qh-t. Timid Heart, VH14-014-0152 (81p) 4/14
qh-o. Mustang’s Immanuel, VH14-014-0003 (80p) 11/16
ox-o. Farr Arktikaa, VH03-003-4277 (71p) 1/12
ox-t. Farr Blossom, VH03-003-4078 (62,5p) 1/12
ox-t. SAI Thee Real Stuff, VH02-003-9818 (61p) 1/12
WRJ-III
abc-o. Red Hot Cornet, VH14-081-0013 (81,5p) 4/18
app-o. Underclass Hero, VH14-037-0045 (81,5p) 8/18
ph-t. Decamerone, VH17-052-0046 (81p) 8/18
range-o. Kromy, VH13-133-0012 (79p) 1/13
ic-t. Breandan Aleesha, VH14-046-0022 (78p) 4/14
abc-t. Princess Alexa, VH14-081-0018 (77p) 4/18
app-o. Twilight v.Holmes, VH14-037-0034 (77p) 4/14
qox-t. Crazy Angel 5594, VH14-179-0022 (76,5p) 2/19
qh-t. B Tipster Ion, VH13-014-0032 (76p) 3/15
qh-o. Belmont Mountain Burst, VH13-014-0092 (75p) 1/18
qh-o. Mustang’s Jamison, VH14-014-0002 (75p) 10/16
til-t. Angelica 5594, VH14-102-0018 (75p) 9/15
qh-o. RWR Sand of Egypt, VH13-014-0019 (75p) 3/15
qh-o. B Crash Ion, VH12-014-0011 (75p) 7/16
ox-t. Fallen Angel al Daydream ox, VH13-003-0268 (74p) 4/14
morab-o. Cesium Ion, VH05-099-7664 (74p) 4/14
poa-t. Malibu Heliarc, VH13-002-0010 (73,5p) 9/17
app-o. DD Kelvin, VH11-037-0010 (73p) 3/15
app-o. Chinook’s Caelus, VH14-037-0028 (73p) 3/17
qh-o. CHR Harbour, VH11-014-0007 (73p) 04/14
app-o. DD That’s It, VH11-037-0015 (73p) 8/16
morg-o. Knoxdale Wanderlust, VH12-059-0101 (71p) 4/14
abc-o. Mustang’s Gibson, VH12-081-0001 (71p) 11/16
til-r. Ififlamma VH12-102-0063 (71p) 12/16
qh-o. DD Arrhythmia, VH13-179-0003 (70p) 2/16
ox-o. Shandel Prince Shienkh ox, VH04-003-6684 (54,5p) 01/12
ph-t. CHR Bohemian Rhapsody, VH12-052-0071 (36p) 1/12